| Sell | : CMP | 
| Sell Limit | |
| Take Profit | : 44.15 | 
| Maximum Take Profit | : 43.173 | 
| Stop Loss | : 45.700 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Tuesday, 13 January 2015
SILVER
GOLD
| Buy | : CMP | 
| Buy Limit | |
| Take Profit | : 1235 | 
| Maximum Take Profit | : 1242 | 
| Stop Loss | : 1224 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Sunday, 11 January 2015
EURUSD
| Buy | : CMP | 
| Buy Limit | |
| Take Profit | : 1.18780 | 
| Maximum Take Profit | : 1.19130 | 
| Stop Loss | : 1.18100 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
OIL
| Sell | : CMP | 
| Sell Limit | : 47.720 | 
| Take Profit | : 46.500 | 
| Maximum Take Profit | : 45.700 | 
| Stop Loss | : 48.000 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
GOLD
| Sell | : CMP | 
| Sell Limit | : 1233 | 
| Maximum Take Profit | : 1210 | 
| Stop Loss | : 1240 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Subscribe to:
Comments (Atom)
 

