| Sell | : 1221.50 | 
| Sell Limit | : 1223.50 | 
| Maximum Take Profit | : 1215.45 | 
| Stop Loss | : 1224.40 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Tuesday, 23 September 2014
GOLD
CADCHF
| Sell | : 0.84800 | 
| Sell Limit | : | 
| Maximum Take Profit | : 0.84400 | 
| Stop Loss | : 0.85000 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
EURJPY
| Sell | : 139.683 | 
| Sell Limit | : 139750 | 
| Maximum Take Profit | : 139.490 | 
| Stop Loss | :139.700 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
XAGUSD
| Sell | : 17.73 | 
| Sell Limit | : | 
| Maximum Take Profit | : 17.55 | 
| Stop Loss | : 17.80 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Monday, 22 September 2014
GOLD
| Sell Limit | : 1218.00 | 
| Maximum Take Profit | : 1210.00 | 
| Stop Loss | : 1221.00 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Friday, 19 September 2014
GBPJPY
| Sell Stop | : 176.970 | 
| Maximum Take Profit | : 175.680 | 
| Stop Loss | : 178.867 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
EURJPY
| Sell Stop | : 139.75 | 
| Maximum Take Profit | : 137.550 | 
| Stop Loss | : 140.000 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Wednesday, 3 September 2014
AUDUSD
| Sell | : 0.93425 | 
| Sell Limit | : 0.93500 | 
| Maximum Take Profit | : 0.93140 | 
| Stop Loss | : 0.93610 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
XAUUSD
| Buy | : 1269.80 | 
| Buy Limit | : 1268.34 | 
| Maximum Take Profit | : 1275.00 | 
| Stop Loss | : 1264.30 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
XAGUSD
| Buy | : 19.20 | |
| Buy Limit | : 19.10 | |
| Maximum Take Profit | : 19.30 | |
| Stop Loss | : 19.05 | |
| Save Daily Target | : 20-30 pips | |
| Trailling Stop | : 15-20 pips | |
| TAYOR (Trade At Your Own Risk) | ||
Monday, 1 September 2014
USDJPY
| Sell | : 104.605 | 
| Sell Limit | : 104.700 | 
| Maximum Take Profit | : 104.390 | 
| Stop Loss | : 104.800 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
GBPUSD
| Buy Limit | : 1.65750 | 
| Maximum Take Profit | : 1.66000 | 
| Stop Loss | : 1.65620 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
XAUUSD
| 
 | ||||||||||||||||||||
XAGUSD
| Buy Stop | : 19.47 | |
| Buy Limit | : 19.40 | |
| Maximum Take Profit | : 19.70 | |
| Stop Loss | : 19.33 | |
| Save Daily Target | : 20-30 pips | |
| Trailling Stop | : 15-20 pips | |
| TAYOR (Trade At Your Own Risk) | ||
Subscribe to:
Comments (Atom)
 




