| Sell | : CMP | 
| Sell Stop | : 1158.10 | 
| Maximum Take Profit | : 1146.90 | 
| Stop Loss | : 1172.85 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Tuesday, 11 November 2014
GOLD
AUDUSD
| 
 | |||||||||||||||
GBPJPY
| Sell Stop 1 | : 183.970 | 
| Sell Stop 2 | : 183.820 | 
| Maximum Take Profit | : 182.940 | 
| Stop Loss | : 184.790 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Sunday, 9 November 2014
GOLD
| Buy Limit | : 1157.95 | 
| Take Profit | : 1184.31 | 
| Maximum Take Profit | : 1211.91 | 
| Stop Loss | : 1145.83 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
AUDUSD
| Buy | : CMP | 
| Buy Stop | - | 
| Take Profit | : 0.87337 | 
| Maximum Take Profit | : 0.88197 | 
| Stop Loss | : 0.85420 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Thursday, 6 November 2014
USDCHF
| Sell Stop | : 0.97189 | 
| Sell Limit | : - | 
| Maximum Take Profit | : 0.9465 | 
| Stop Loss | : 0.97459 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
GBPJPY
| Sell Stop | : 181.75 | 
| Sell Limit | : - | 
| Maximum Take Profit | : 178.337 | 
| Stop Loss | : 184.250 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
GOLD
| Buy Limit | : 1137.56 | 
| Buy Stop | : 1145.83 | 
| Maximum Take Profit | : 1155.88 | 
| Stop Loss | : 1129.88 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Tuesday, 23 September 2014
GOLD
| Sell | : 1221.50 | 
| Sell Limit | : 1223.50 | 
| Maximum Take Profit | : 1215.45 | 
| Stop Loss | : 1224.40 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
CADCHF
| Sell | : 0.84800 | 
| Sell Limit | : | 
| Maximum Take Profit | : 0.84400 | 
| Stop Loss | : 0.85000 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
EURJPY
| Sell | : 139.683 | 
| Sell Limit | : 139750 | 
| Maximum Take Profit | : 139.490 | 
| Stop Loss | :139.700 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
XAGUSD
| Sell | : 17.73 | 
| Sell Limit | : | 
| Maximum Take Profit | : 17.55 | 
| Stop Loss | : 17.80 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Monday, 22 September 2014
GOLD
| Sell Limit | : 1218.00 | 
| Maximum Take Profit | : 1210.00 | 
| Stop Loss | : 1221.00 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Friday, 19 September 2014
GBPJPY
| Sell Stop | : 176.970 | 
| Maximum Take Profit | : 175.680 | 
| Stop Loss | : 178.867 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
EURJPY
| Sell Stop | : 139.75 | 
| Maximum Take Profit | : 137.550 | 
| Stop Loss | : 140.000 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Wednesday, 3 September 2014
AUDUSD
| Sell | : 0.93425 | 
| Sell Limit | : 0.93500 | 
| Maximum Take Profit | : 0.93140 | 
| Stop Loss | : 0.93610 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
XAUUSD
| Buy | : 1269.80 | 
| Buy Limit | : 1268.34 | 
| Maximum Take Profit | : 1275.00 | 
| Stop Loss | : 1264.30 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
XAGUSD
| Buy | : 19.20 | |
| Buy Limit | : 19.10 | |
| Maximum Take Profit | : 19.30 | |
| Stop Loss | : 19.05 | |
| Save Daily Target | : 20-30 pips | |
| Trailling Stop | : 15-20 pips | |
| TAYOR (Trade At Your Own Risk) | ||
Monday, 1 September 2014
USDJPY
| Sell | : 104.605 | 
| Sell Limit | : 104.700 | 
| Maximum Take Profit | : 104.390 | 
| Stop Loss | : 104.800 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
GBPUSD
| Buy Limit | : 1.65750 | 
| Maximum Take Profit | : 1.66000 | 
| Stop Loss | : 1.65620 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
XAUUSD
| 
 | ||||||||||||||||||||
XAGUSD
| Buy Stop | : 19.47 | |
| Buy Limit | : 19.40 | |
| Maximum Take Profit | : 19.70 | |
| Stop Loss | : 19.33 | |
| Save Daily Target | : 20-30 pips | |
| Trailling Stop | : 15-20 pips | |
| TAYOR (Trade At Your Own Risk) | ||
Sunday, 31 August 2014
EURUSD
| Buy Stop | : 1.31310 | |
| Buy Limit | : 1.31180 | |
| Maximum Take Profit | : 1.31650 | |
| Stop Loss | : 1.30950 | |
| Save Daily Target | : 20-30 pips | |
| Trailling Stop | : 15-20 pips | |
| TAYOR (Trade At Your Own Risk) | ||
Saturday, 30 August 2014
TRADE WITH FOREX OPTIMUM BROKER
Client Benefits :
- welcome bonus 100% up to $5000 (Min deposit $100 .. Below $100 will get 25%)
>> REGISTER UNDER FOREX OPTIMUM IB SELANGOR
- $500 Deposit qualify to get *FREE Power Bank + Forex Optimum Tshirt
- $1000 Deposit qualify to get *2D1N at Bukit Gambang Resort City
(* T&C Apply - PM Forex Optimum IB Selangor)
 
>> MERDEKA PROMO
- Every deposit qualify to get 100% bonus.
- unlimited account.
- promo start from 6.8.14 - 5.9.14.
- 100% & 25% bonus can only be withdrawn for real cash at $3 per lot (T&C apply).
- standard acc qualify to receive 2% loyalty bonus monthly from the acc balance
- only NRIC is needed to verify.
- $30k deposit qualify to get free educational trip 3d2n in HQ Moscow,Russia.
 
Local depositor (money changes)
rate : 3.5/3.3
Open your account by clicking the link below :
https://private.forexoptimum.com/agent.html?agent=800000344869
Client Benefits :
- welcome bonus 100% up to $5000 (Min deposit $100 .. Below $100 will get 25%)
>> REGISTER UNDER FOREX OPTIMUM IB SELANGOR
- $500 Deposit qualify to get *FREE Power Bank + Forex Optimum Tshirt
- $1000 Deposit qualify to get *2D1N at Bukit Gambang Resort City
(* T&C Apply - PM Forex Optimum IB Selangor)
>> MERDEKA PROMO
- Every deposit qualify to get 100% bonus.
- unlimited account.
- promo start from 6.8.14 - 5.9.14.
- 100% & 25% bonus can only be withdrawn for real cash at $3 per lot (T&C apply).
- standard acc qualify to receive 2% loyalty bonus monthly from the acc balance
- only NRIC is needed to verify.
- $30k deposit qualify to get free educational trip 3d2n in HQ Moscow,Russia.
Local depositor (money changes)
rate : 3.5/3.3
Open your account by clicking the link below :
https://private.forexoptimum.com/agent.html?agent=800000344869
Thursday, 28 August 2014
XAUUSD
| Sell | : 1377.854 | 
| Maximum Take Profit | : 1368.772 | 
| Stop Loss | : 1385.847 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
XAGUSD
| Sell | : 19.535 | 
| Maximum Take Profit | : 19.396 | 
| Stop Loss | : 19.664 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Tuesday, 26 August 2014
GBPUSD
| Buy Stop | : 1.6547 | |
| Buy Limit | : 1.6532 | : 1.6517 | 
| Maximum Take Profit | : 1.6590 | |
| Stop Loss | : 1.6490 | |
| Save Daily Target | : 20-30 pips | |
| Trailling Stop | : 15-20 pips | |
| TAYOR (Trade At Your Own Risk) | ||
XAGUSD
| Sell | : 19.432 | 
| Maximum Take Profit | : 19.320 | 
| Stop Loss | : 19.490 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
USDJPY
| Buy | : 104.058 | 
| Maximum Take Profit | : 104.226 | 
| Stop Loss | : 103.894 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Monday, 25 August 2014
USDJPY
| Sell Stop | : 103.720 | 
| Maximum Take Profit | : 103.270 | 
| Stop Loss | : 103.980 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
EURJPY
| Sell | : 137.174 | 
| Maximum Take Profit | : 136.685 | 
| Stop Loss | : 137.280 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
AUDUSD
| Sell Stop | : 0.92920 | 
| Maximum Take Profit | : 0.92730 | 
| Stop Loss | : 0.93060 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Friday, 22 August 2014
TRADE WITH FOREX OPTIMUM BROKER
Client Benefits :
- welcome bonus 100% up to $5000 (Min deposit $100 .. Below $100 will get 25%)
- Every deposit qualify to get 100% bonus.
- unlimited account.
- promo start from 6.8.14 - 5.9.14.
- 100% & 25% bonus can only be withdrawn for real cash at $3 per lot (T&C apply).
- standard acc qualify to receive 2% loyalty bonus monthly from the acc balance
Client Benefits :
- welcome bonus 100% up to $5000 (Min deposit $100 .. Below $100 will get 25%)
- Every deposit qualify to get 100% bonus.
- unlimited account.
- promo start from 6.8.14 - 5.9.14.
- 100% & 25% bonus can only be withdrawn for real cash at $3 per lot (T&C apply).
- standard acc qualify to receive 2% loyalty bonus monthly from the acc balance
 Open your account by clicking the link below :
https://private.forexoptimum.com/agent.html?agent=800000344869
FB : Forex Optimum IB Selangor
https://private.forexoptimum.com/agent.html?agent=800000344869
FB : Forex Optimum IB Selangor
EURAUD
| Sell Stop | : 1.42234 | 
| Maximum Take Profit | : 1.41764 | 
| Stop Loss | : 1.42632 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
XAUAUD
| Buy | : 1374.662 | 
| Maximum Take Profit | : 1381.160 | 
| Stop Loss | : 1370.744 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Wednesday, 20 August 2014
USDCHF
| Sell Stop | : 0.91305 | 
| Maximum Take Profit | : 0.91095 | 
| Stop Loss | : 0.91510 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
USDJPY
| Sell Stop | : 103.580 | 
| Maximum Take Profit | : 103.291 | 
| Stop Loss | : 103.880 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
GBPUSD
| Buy Stop | : 1.66035 | 
| Maximum Take Profit | : 1.66198 | 
| Stop Loss | : 1.65805 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Tuesday, 19 August 2014
GBPJPY
| Buy Stop | : 171.050 | 
| Maximum Take Profit | : 171.550 | 
| Stop Loss | : 170.420 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
EURJPY
| Sell Stop | : 136.980 | 
| Maximum Take Profit | : 136.760 | 
| Stop Loss | : 137.370 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
USDCHF
| Sell Stop | : 0.90673 | 
| Maximum Take Profit | : 0.90514 | 
| Stop Loss | : 0.90890 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Monday, 18 August 2014
USDCHF
| Sell Stop | : 0.90372 | 
| Maximum Take Profit | : 0.90206 | 
| Stop Loss | : 0.90455 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
EURUSD
| Buy | : 1.33913 | 
| Maximum Take Profit | : 1.34037 | 
| Stop Loss | : 1.33766 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
| TAYOR (Trade At Your Own Risk) | |
Sunday, 17 August 2014
EURJPY
| Buy Stop | : 137.145 | 
| Maximum Take Profit | : 137.430 | 
| Stop Loss | : 136.800 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
Friday, 15 August 2014
USDCAD
| Sell Stop | : 0.08900 | 
| Maximum Take Profit | : 0.08800 | 
| Stop Loss | : 0.0902 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
Thursday, 14 August 2014
USDCHF
| Sell Stop | : 0.90590 | 
| Maximum Take Profit | : 0.90310 | 
| Stop Loss | : 0.90680 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
GBPUSD
| Buy | : 1.67250 | 
| Maximum Take Profit | : 1.69270 | 
| Stop Loss | : 1.66070 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
EURUSD
| Buy | : 1.33875 | 
| Maximum Take Profit | : 1.34050 | 
| Stop Loss | : 1.33710 | 
| Save Daily Target | : 20-30 pips | 
| Trailling Stop | : 15-20 pips | 
USDJPY
Sell : 102.400
Maximum Take Profit : 102.055
Stop Loss : 102.590
Save Daily Target : 20-30 pips
Trailling Stop : 15-20 pips
Subscribe to:
Comments (Atom)
 




















