Sell | : CMP |
Sell Stop | : 1158.10 |
Maximum Take Profit | : 1146.90 |
Stop Loss | : 1172.85 |
Save Daily Target | : 20-30 pips |
Trailling Stop | : 15-20 pips |
TAYOR (Trade At Your Own Risk) |
Tuesday, 11 November 2014
GOLD
AUDUSD
|
GBPJPY
Sell Stop 1 | : 183.970 |
Sell Stop 2 | : 183.820 |
Maximum Take Profit | : 182.940 |
Stop Loss | : 184.790 |
Save Daily Target | : 20-30 pips |
Trailling Stop | : 15-20 pips |
TAYOR (Trade At Your Own Risk) |
Sunday, 9 November 2014
GOLD
Buy Limit | : 1157.95 |
Take Profit | : 1184.31 |
Maximum Take Profit | : 1211.91 |
Stop Loss | : 1145.83 |
Save Daily Target | : 20-30 pips |
Trailling Stop | : 15-20 pips |
TAYOR (Trade At Your Own Risk) |
AUDUSD
Buy | : CMP |
Buy Stop | - |
Take Profit | : 0.87337 |
Maximum Take Profit | : 0.88197 |
Stop Loss | : 0.85420 |
Save Daily Target | : 20-30 pips |
Trailling Stop | : 15-20 pips |
TAYOR (Trade At Your Own Risk) |
Thursday, 6 November 2014
USDCHF
Sell Stop | : 0.97189 |
Sell Limit | : - |
Maximum Take Profit | : 0.9465 |
Stop Loss | : 0.97459 |
Save Daily Target | : 20-30 pips |
Trailling Stop | : 15-20 pips |
TAYOR (Trade At Your Own Risk) |
GBPJPY
Sell Stop | : 181.75 |
Sell Limit | : - |
Maximum Take Profit | : 178.337 |
Stop Loss | : 184.250 |
Save Daily Target | : 20-30 pips |
Trailling Stop | : 15-20 pips |
TAYOR (Trade At Your Own Risk) |
GOLD
Buy Limit | : 1137.56 |
Buy Stop | : 1145.83 |
Maximum Take Profit | : 1155.88 |
Stop Loss | : 1129.88 |
Save Daily Target | : 20-30 pips |
Trailling Stop | : 15-20 pips |
TAYOR (Trade At Your Own Risk) |
Subscribe to:
Posts (Atom)